Homes for Sale Near Calvary Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Single Story | $472,117 | $358 |
| Pool | $522,628 | $308 |
| Two Story | $620,809 | $297 |
| Price Reduced | $550,673 | $326 |
| Custom Built | $655,218 | $339 |
| Gated | $493,942 | $310 |
| Tennis Court | $346,088 | $291 |
| New Listings | $565,908 | $341 |
| Cul De Sac | $583,177 | $332 |
| Short Sale | $384,343 | $292 |
| Loft | $681,338 | $289 |
| Bank Owned | $399,640 | $232 |
| City View | $320,233 | $280 |
![]() |
Sandi John and Ryan Barry |
![]() Coldwell Banker Beachside Realtors® |
| 19671 Beach Blvd., Suite 101 Huntington Beach, California 92648 CA# 01045203, CA# 01194169 |
||
|
email: thebarryteam@agents.househunt.com Direct: (714) 612-4417 Office : (714) 612-4417 |
Loading Data. Please wait.