Homes for Sale Near Golden Boy Donuts |
| Keyword | Avg Price | Price/Sf |
| Single Story | $473,437 | $360 |
| Pool | $523,453 | $309 |
| Two Story | $630,511 | $297 |
| Price Reduced | $538,323 | $320 |
| Custom Built | $659,585 | $340 |
| Gated | $494,251 | $310 |
| Tennis Court | $352,175 | $295 |
| New Listings | $598,661 | $353 |
| Cul De Sac | $583,177 | $332 |
| Short Sale | $400,912 | $300 |
| Loft | $681,338 | $289 |
| Bank Owned | $366,350 | $226 |
| City View | $320,233 | $280 |
![]() |
Sandi John and Ryan Barry |
![]() Coldwell Banker Beachside Realtors® |
| 19671 Beach Blvd., Suite 101 Huntington Beach, California 92648 CA# 01045203, CA# 01194169 |
||
|
email: thebarryteam@agents.househunt.com Direct: (714) 612-4417 Office : (714) 612-4417 |
Loading Data. Please wait.