Homes for Sale Near Us Bank |
| Keyword | Avg Price | Price/Sf |
| Single Story | $464,787 | $356 |
| Pool | $524,008 | $310 |
| Two Story | $632,907 | $297 |
| Price Reduced | $538,182 | $317 |
| Custom Built | $660,631 | $339 |
| Gated | $486,968 | $307 |
| New Listings | $569,593 | $333 |
| Tennis Court | $352,758 | $296 |
| Cul De Sac | $597,431 | $325 |
| Short Sale | $406,083 | $306 |
| Loft | $681,338 | $289 |
| Bank Owned | $366,350 | $226 |
| City View | $320,233 | $280 |
![]() |
Sandi John and Ryan Barry |
![]() Coldwell Banker Beachside Realtors® |
| 19671 Beach Blvd., Suite 101 Huntington Beach, California 92648 CA# 01045203, CA# 01194169 |
||
|
email: thebarryteam@agents.househunt.com Direct: (714) 612-4417 Office : (714) 612-4417 |
Loading Data. Please wait.