Huntington Beach West Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $353,759 | $316 |
| Custom Built | $529,041 | $353 |
| Single Story | $518,692 | $398 |
| Gated | $481,894 | $322 |
| Tennis Court | $358,839 | $322 |
| Cul De Sac | $639,374 | $361 |
| Foreclosure | $539,350 | $315 |
| Loft | $618,208 | $356 |
| Short Sale | $593,636 | $325 |
| Ocean View | $763,688 | $0 |
| Tlc | $351,112 | $0 |
| Two Story | $564,532 | $0 |
| City View | $567,466 | $0 |
| Panoramic View | $664,960 | $0 |
| Bank Owned | $463,650 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sandi and John Barry |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd., Suite 101 Huntington Beach, California 92648 CA# 01045203, CA# 01194169 |
||
|
email: thebarryteam@agents.househunt.com Direct: (714) 612-4417 Office : (714) 612-4417 |
| Search Huntington Beach West Real Estate: | Huntington Beach West Real Estate | Huntington Beach West Homes for Sale | Huntington Beach West Foreclosures | Schools in Huntington Beach West CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.