| Keyword | Avg Price | Price/Sf |
| Pool | $478,305 | $292 |
| Single Story | $421,996 | $323 |
| Two Story | $584,411 | $298 |
| Price Reduced | $479,933 | $306 |
| Gated | $504,874 | $298 |
| Custom Built | $565,128 | $321 |
| Short Sale | $366,770 | $275 |
| Tennis Court | $292,816 | $272 |
| New Listings | $512,547 | $292 |
| Cul De Sac | $633,273 | $335 |
| Loft | $767,559 | $310 |
| Bank Owned | $398,370 | $275 |
| Foreclosure | $389,112 | $242 |
| Ocean View | $1,074,354 | $303 |
| Mountain View | $294,010 | $250 |
![]() |
Sandi John and Ryan Barry |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd., Suite 101 Huntington Beach, California 92648 CA# 01045203, CA# 01194169 |
||
|
email: thebarryteam@agents.househunt.com Direct: (714) 612-4417 Office : (714) 612-4417 |
Loading Data. Please wait.